Apparel Sizing Chart
All measurements are in inches. For the best fit, measure a similar item you own and compare it to the chart below.
Unisex T-Shirts & Tops
| Size | Chest Width | Length |
|---|---|---|
| XS | 18" | 27" |
| S | 19" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
Chest Width: Measured across the chest, 1" below armholes
Length: Measured from highest point of shoulder to bottom hem
Women’s Fit (If Applicable)
| Size | Bust | Length |
|---|---|---|
| S | 34–36" | 25" |
| M | 38–40" | 26" |
| L | 42–44" | 27" |
| XL | 46–48" | 28" |
| 2XL | 50–52" | 29" |
Fit Notes
-
Unisex styles have a relaxed fit
-
Size down for a more fitted look
-
Size up for an oversized or cozy fit
-
Slight variations may occur due to manufacturing